PROPOSED BUDGET 1999-2000 EAST HAMPTON SCHOOL DISTRICT
BOARD OF EDUCATION
Board of Education, District Clerks Office, and expenses incurred in conducting district meetings and posting legal notices.
1995-96 1996-97 1997-98 1998-99 1999-00
Board of Education 10,800 18,000 20,200 28,200 30,200
District Clerks Office 13,320 14,500 18,721 19,472 16,999
District Meeting 2,050 2,300 2,300 2,500 2,500
TOTAL BOARD OF EDUCATION 26,170 34,800 41,221 50,172 49,699
CENTRAL ADMINISTRATION
Office of the Superintendent, including secretarial services, clerical help, supplies, office maintenance and equipment.
148,620 152,826 169,127 182,225 192,308
FINANCE AND STAFF
Office of the Business Administrator, Treasurer, and School Attorney, including the salaries of clerical workers, bookkeeper, supplies, and contingency for equipment expenses. The costs of an independent auditor, as required by law, and Board of Education quarterly newsletter are also included in this category.
Business Administration 252,770 265,558 278,910 318,286 366,679
Continuing Education Administration 7,000 7,000 0* 0 0
Auditing Services 30,259 22,755 22,775 23,183 23,358
District Treasurers Office 16,071 11,727 11,055 11,455 10,882
Purchasing 32,913 34,832 36,456 37,689 31,833
Legal Services 33,000 34,045 35,000 52,000 74,500
Public Information Svc. & Records Management 33,936 28,161 29,561 38,161 51,744
TOTAL FINANCE AND STAFF 405,949 404,078 413,757 480,774 558,996
CENTRAL SERVICES
Costs necessary to keep the buildings open and ready for use, including expenditures for the upkeep and maintenance of school grounds and facilities. Salaries of buildings and grounds administrator, custodial workers and grounds, heat, light, plumbing, telephone, repairs, operational costs, health & safety. Data processing charges are also included.
Operation and Maintenance Salaries 954,923 969,222 1,043,937 1,064,221 1,109,287
Equipment 38,900 57,900 33,600 52,265 25,200
Supplies 98,300 95,725 98,950 105,400 109,900
Other Contractual Expenses (equipment rental, etc.) 305,200 315,800 286,630 332,580 326,800
Fuel and Utilities 461,150 464,650 473,500 444,000 409,500
Contract Operation and Maintenance (.4 only) 220,982 226,200 241,600 276,530 269,690
Central Data Processing 46,316 66,457 86,696 92,130 94,420
TOTAL CENTRAL SERVICES 2,125,771 2,195,954 2,264,913 2,367,126 2,344,797
SPECIAL ITEMS
Insurance (liability, property and auto and errors and omissions) and BOCES administrative charges.
Insurance 80,500 123,720 131,160 131,160 157,100
Administrative charge, BOCES 220,844 231,886 209,886 212,431 223,053
TOTAL SPECIAL ITEMS 301,344 355,606 341,046 343,591 380,153
INSTRUCTION, ADMINISTRATION & IMPROVEMENT
Offices of the building principals, including all secretarial services, supplies, materials, and equipment. Costs associated with staff development and educational research as well as districtwide postage are also included. Assistant Superintendent and office costs moved to curriculum code.
Curriculum Development 22,000 22,000 44,400 30,569 232,079
Supervision 780,377 838,925 1,049,414 1,167,472 1,055,160
Research, Planning & Evaluation;
Cont. Ed. Adm. & Instr. 1,000 3,100 55,300 78,800 95,500
Staff Development 51,674 74,300 86,500 100,500 111,950
TOTAL ADMINISTRATION & IMPROVEMENT 855,051 938,325 1,235,614 1,377,341 1,494,689
TEACHING
Salaries of teachers, monitors, substitutes, home teaching, and all costs for classroom supplies, equipment, textbooks, field trips, gifted and talented, assembly programs, etc. Also included are the charges for children attending BOCES classes for occupational education, and tuition to other districts for foster children and nonpublic school attendees health services.
Salaries 8,083,446 8,176,821 8,573,354 8,805,899 9,520,767
Equipment 64,229 66,277 90,192 101,813 122,947
Supplies 221,601 240,489 238,257 173,918 386,240
Textbooks 128,471 96,731 119,684 94,579 83,703
Other Expenses (Repair of Equipment, Assembly
Programs, Awards, Security, Rentals, etc.) 269,040 518,661 680,917 632,310 554,260
BOCES Instructional Services Including Occ. Ed. 130,483 216,941 214,541 271,091 232,500
Tuition - Foster Children, etc. 50,000 50,000 50,000 50,000 50,000
TOTAL TEACHING 8,948,790 9,365,920 9,966,945 10,124,610 10,950,417
SPECIAL APPORTIONMENT PROGRAMS
Costs of operating programs for the handicapped, for other students with special needs, and for special schools such as summer program in music, as well as the BOCES summer school.
Handicapped and Special Needs 1,625,042 1,677,130 1,823,228 2,079,973 2,210,631
Summer Programs and Special Programs 72,612 98,500 98,500 129,500 175,500
TOTAL SPECIAL APPORTIONMENT PROGRAMS 1,697,654 1,775,630 1,921,728 2,209,473 2,386,131
INSTRUCTIONAL SUPPORT
School libraries, including salaries, new library books, film rental and repair services, equipment and emergency purchases of unanticipated C.A.I. needs, supplies, educational TV, and computer assisted instruction in all buildings. Also included is planned improvement to pupil-related as well as administrative software/hardware for the whole district.
School library & media & TV 432,821 500,154 526,789 502,097 560,716
Computer Assisted Instruction 388,910 654,368 730,766 777,075 572,998
TOTAL INSTRUCTIONAL SUPPORT 821,731 1,154,522 1,257,555 1,279,172 1,133,714
PUPIL PERSONNEL SERVICES
Guidance, health, and psychological services, including clerical help and supplies. All expenses for interscholastic athletics, the school newspaper, and other student cultural programs and activities. Co-curricular activities previously in Code 2110.
Co-curricular Activities 6,935 7,282 7,647 7,500 25,000
Guidance (includes clerical, supplies,
testing materials, etc.) 404,636 449,644 555,614 562,723 621,370
Health 180,036 192,566 203,332 217,312 235,052
Psychological Services, Speech &
Social Work Services (Pupil Personnel Services) 289,262 311,779 320,393 330,618 347,485
Interscholastic Athletics 453,343 475,579 510,779 555,061 605,934
TOTAL PUPIL PERSONNEL SERVICES 1,334,212 1,436,850 1,597,765 1,673,214 1,834,841
PUPIL TRANSPORTATION
Home to school contract transportation, occupational education, special education, summer and residential transportation is included. Two extra buses are proposed for enrollment increases and overcrowded buses. Students must reside one and one half miles from the school they legally attend.
Contract Transportation 804,397 845,632 927,766 1,027,000 1,202,514
Transportation-BOCES 5,000 30,000 40,000 35,000 60,326
TOTAL TRANSPORTATION 809,397 875,632 967,766 1,062,000 1,262,840
COMMUNITY SERVICES
Summer recreation for K-12 and semi-annual census as required by law.
Community recreation 40,700 44,500 51,300 53,390 59,922
Before and After School Child Care Program (Self-Sustaining) N/A N/A 31,000 62,000 66,000
Census 0 4,000 0 4,000 4,000
TOTAL COMMUNITY SERVICES 40,700 48,500 82,300 119,390 129,922
- Undistributed Costs -
EMPLOYEE BENEFITS
Mandatory payments to the Teachers and State Employees Retirement System, Social Security contributions, health and dental insurance, workers compensation, liability, unemployment insurance, etc. Adjustments according to expenditure patterns and new payment schedules set by State have been made for the new year.
Employee Benefits
Employees Retirement 300,471 141,871 120,450 154,000 164,500
Teachers Retirement 810,312 825,386 669,095 400,350 400,000
Social Security 994,565 997,812 1,042,313 1,146,544 1,150,000
Health & Dental Insurance 1,801,777 2,168,136 2,356,681 2,423,632 2,505,000
Unemployment Insurance Agency Fee/Costs 600 800 15,000 15,000 25,552
Workers Compensation 122,245 128,693 100,050 92,050 60,000
Life Insurance 22,000 30,000 30,000 30,000 25,000
Miscellaneous for Compensated Absences 26,250 26,250 250,000 217,000 210,000
Disability Insurance 32,000 32,000 36,850 36,850 42,398
TOTAL EMPLOYEE BENEFITS 4,110,220 4,350,948 4,620,439 4,515,426 4,582,450
INTERFUND TRANSFERS
To Capital Fund 70,455 85,000 134,080 168,658 90,500
To Lunch Fund 45,000 45,000 45,000 45,000 45,000
To Special Aid Fund 6,000 20,000 10,000 5,000 25,000
To Trust & Agency Fund 1,000 1,000 1,000 1,000 0
TOTAL INTERFUND TRANSFERS (No Debt Service) 122,455 151,000 190,080 219,658 160,500
DEBT SERVICE INTERFUND TRANSFER
Bonds (including JMMES and H.S. expansion) 1,058,125 985,000 618,250 1,234,463 1,065,988
Tax Anticipation Notes (Increase due to prime rate
for borrowing increase) 195,000 250,000 260,000 285,000 300,000
Bond Anticipation Notes or Statutory Installment Bonds 8,000 0 0 0 0
TOTAL 1,261,125 1,235,000 878,250 1,519,463 1,365,988
TOTAL UNDISTRIBUTED 4,990,675 5,736,948 5,688,769 6,254,547 6,108,938
TOTAL BUDGET 23,009,189 24,475,591 25,948,506 27,523,635 28,827,445
1995-96 1996-97 1997-98 1998-99 1999-00
Total School Budget 23,009,189 24,475,591 25,948,506 27,523,635 28,847,445
Total Estimated District Revenues 7,575,222 8,025,164 8,693,890 9,128,309 9,275,000
Estimated Surplus 2,153,834 2,100,000 2,000,000 1,500,000 1,450,000
Total Estimated to be Raised by Tax 13,280,133 14,350,427 15,254,616 16,895,326 18,102,445
(School Tax Rate) 20.13 21.18 21.63 23.15 24.29 (est.)
(District Assessed Valuation) 65,962,875 67,742,939 70,517,254 73,052,997 74,514,057 (est.)
ESTIMATED REVENUES
ESTIMATED REVENUES 1995-96 1996-97 1997-98 1998-99 1999-00
Tuition 6,251,126 6,856,379 7,300,500 7,500,510 7,600,000
(Paid by Montauk, Springs, Amagansett, Sagaponack, Wainscott Elementary Districts.
Also included is Special Education students from Sag Harbor, Bridgehampton, and Southampton, plus summer school tuition.)
Student Fees, Fines & Charges 2,000 2,000 2,000 2,000 2,000
Interest on Deposits and Investments 120,000 150,000 150,000 150,000 175,000
Rental of Buildings 7,000 7,000 7,000 2,000 2,000
Transportation - Other Districts 46,000 40,000 40,000 50,000 50,000
Miscellaneous 198,754 21,500 104,500 152,000 106,000
Rental of Tennis Courts 20,000 20,000 20,000 15,000 15,000
Gross State Aid:
Basic Formula 866,502 882,575 995,599 1,182,508 1,250,000
Textbooks & Software 63,840 45,710 74,291 74,291 75,000
Total State Aid 930,342 928,285 1,069,890 1,256,799 1,325,000
Estimated District Revenues 7,575,222 8,025,164 8,693,890 9,128,309 9,275,000
Estimated Surplus 2,153,834 2,100,000 2,000,000 1,500,000 1,450,000
Total General Fund Revenues 9,729,056 10,125,164 10,693,890 10,628,309 10,725,000
Estimated Taxes To Be Raised 13,280,133 14,350,427 15,254,616 16,895,326 18,102,445
Total 23,009,189 24,475,591 25,948,506 27,523,635 28,827,445
APPROPRIATIONS 1995-96 1996-97 1997-98 1998-99 1999-00
Board of Education $ 26,170 34,800 41,221 50,172 49,699
Central Administration 148,620 152,826 169,127 182,225 192,308
Finance and Staff 405,949 404,07 413,757 480,774 558,996
Central Services 2,125,771 2,195,954 2,264,913 2,367,126 2,344,797
Special Items 301,344 355,606 341,046 343,591 380,153
Instruction-Administration and Improvement 855,051 938,325 1,235,614 1,377,341 1,494,689
Teaching 8,883,356 9,365,920 9,966,945 10,124,610 10,950,417
Special Apportionment Programs 1,697,654 1,775,630 1,921,728 2,209,473 2,386,131
Instructional Support 821,731 1,154,522 1,257,555 1,279,172 1,133,714
Pupil Personnel Services 1,334,212 1,436,850 1,597,765 1,673,214 1,834,841
Pupil Transportation 809,397 875,632 967,766 1,062,000 1,262,840
Community Services 40,700 48,500 82,300 119,390 129,922
Employee Benefits 4,110,220 4,350,948 4,620,439 4,515,426 4,582,450
Inter-Fund Transfers & Debt Service 1,383,580 1,386,000 1,068,330 1,739,121 1,526,488
Total 23,009,189 24,475,591 25,948,506 27,523,635 28,827,445
FEDERAL/STATE GRANT FUNDS BUDGETED FOR 1998-1999 SCHOOL YEAR
TITLE I $ 67,594.00
TITLE II (EISENHOWER) $ 6,080.00
TITLE IV (DRUG FREE) $ 10,020.00
TITLE VI $ 3,240.00
(CPSE) COMMITTEE ON PRESCHOOL EDUCATION $ 3,809.00
PL99-457 $ 1,496.00
PL94-142 $107,350.00
(EIEP) EMERGENCY IMMIGRANT EDUCATION PROGRAM $ 12,052.00
(EXCEL) BILINGUAL EXCEL EXTEND DAY $ 15,262.00
SUBTOTAL: $226,903.00
LEP AID (GENERAL FUND FLOW-THROUGH) $ 7,040.00
GRANT TOTALS: $ 233,943.00